| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Golden Triangle Regional Airport on Local road(s) (West) for 0.2 mi |
| 9:00 AM | 0.2 | Turn RIGHT (North) onto Billups Gate Rd for 1.0 mi |
| 9:03 AM | 1.1 | Turn RIGHT (East) onto Raymond Rd for 0.6 mi |
| 9:04 AM | 1.8 | Turn LEFT (North) onto Airport Rd for 1.2 mi |
| 9:06 AM | 3.0 | Turn RIGHT (East) onto Ramp for 0.2 mi |
| 9:07 AM | 3.2 | Bear RIGHT (East) onto US-82 [SR-12] for 5.5 mi |
| 9:12 AM | 8.7 | Continue (East) on US-45 [US-82] for 3.8 mi |
| 9:16 AM | 12.5 | Continue (North-East) on US-82 [SR-12] for 1.6 mi |
| 9:18 AM | 14.1 | At US-82 Military Rd Exit, bear RIGHT (East) onto Ramp for 164 yds |
| 9:18 AM | 14.2 | Turn LEFT (North-East) onto Military Rd for 65 yds |
| 9:18 AM | 14.2 | Continue (North-East) on SR-12 [Military Rd] for 16.9 mi |
| 9:49 AM | 31.2 | Entering Alabama |
| 9:49 AM | 31.2 | Continue (East) on SR-18 [HWY-18] for 9.9 mi |
| 10:06 AM | 41.1 | Turn LEFT (North) onto SR-17 [HWY-17] for 10.9 mi |
| 10:26 AM | 51.9 | Turn RIGHT (East) onto US-278 [SR-118] for 2.1 mi |
| 10:28 AM | 54.0 | Turn LEFT (North) onto Local road(s) for 0.1 mi |
| 10:28 AM | 54.1 | 2 Arrive NMHG Sulligent |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada