| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Raleigh-Durham Airport (RDU) on Local road(s) (North) for 76 yds |
| 9:00 AM | 0.1 | Bear LEFT (North) onto Sawyer Circle for 120 yds |
| 9:01 AM | 0.1 | Turn LEFT (North-West) onto N Ramp Dr for 131 yds |
| 9:01 AM | 0.2 | Turn LEFT (South-West) onto W International Dr for 0.4 mi |
| 9:03 AM | 0.6 | Turn RIGHT (North-West) onto Terminal Blvd for 43 yds |
| 9:03 AM | 0.6 | Bear LEFT (West) onto Airport Exit for 0.4 mi towards Airport Exit / Parking / Terminal C Baggage Claim |
| 9:05 AM | 1.1 | Continue (South-West) on Terminal Blvd for 0.7 mi |
| 9:06 AM | 1.8 | Continue (South-West) on Ramp for 0.5 mi towards Aviation Pkwy East / I-40 E / Raleigh |
| 9:07 AM | 2.3 | Continue (South-East) on Aviation Pky for 1.0 mi |
| 9:09 AM | 3.3 | Turn LEFT (East) onto Ramp for 0.3 mi towards I-40 / Raleigh |
| 9:09 AM | 3.6 | Merge onto I-40 (South-East) for 3.3 mi |
| 9:12 AM | 7.0 | Bear RIGHT (South-East) onto Raleigh-Chapel Hill Expy for 3.2 mi |
| 9:16 AM | 10.2 | Continue (East) on Wade Ave [Raleigh-Chapel Hill Expy] for 98 yds |
| 9:17 AM | 10.2 | Continue (East) on Ramp for 0.2 mi towards I-440 / US-1 / Inner Beltline / Wake Forest / Rocky Mount / Wilson |
| 9:17 AM | 10.4 | Merge onto I-440 [US-1] (North) for 8.8 mi |
| 9:28 AM | 19.3 | At I-440 Exit 13B, turn off onto Ramp for 0.2 mi towards US-64 / US-264 / Rocky Mount / Wilson |
| 9:28 AM | 19.5 | Continue on new US-264 bypass to avoid Wilson city limit |
| 9:42 AM | 31.8 | Continue (East) on US-264 for 61.0 mi |
| 10:46 AM | 92.7 | Continue (East) on US-264 Bus [John P East Memorial Hwy] for 0.1 mi |
| 10:46 AM | 92.8 | Turn LEFT (North) onto Ramp for 0.2 mi |
| 10:46 AM | 93.0 | Bear RIGHT (North) onto US-264 [US-264 Byp] for 7.7 mi |
| 10:55 AM | 100.7 | Turn LEFT (North-East) onto Sugg Rd for 1.1 mi |
| 10:57 AM | 101.8 | Turn RIGHT (South-West) onto Local road(s) for 109 yds |
| 10:57 AM | 101.9 | 2 Arrive NMHG Greenville Americas HQ |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2001 by Geographic Data Technology, Inc. All rights reserved.
© 2001 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada