| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart NMHG Danville PDC [1010 E Fairchild St, Danville, IL 61832] on E Fairchild St (West) for 174 yds |
| 9:00 AM | 0.1 | Turn LEFT (South) onto (N) Bowman Ave for 1.7 mi |
| 9:05 AM | 1.8 | Bear LEFT (South-East) onto Ramp [Bowman Avenue Ramp] for 0.1 mi |
| 9:06 AM | 1.9 | Merge onto I-74 (East) for 77.3 mi |
| 9:10 AM | 6.1 | Entering Indiana |
| 10:19 AM | 79.1 | At I-74 Exit 73A, turn off onto Ramp for 0.4 mi towards I-74 / I-465 |
| 10:19 AM | 79.5 | Merge onto I-465 [I-74] (South) for 15.4 mi |
| 10:33 AM | 94.9 | At I-465 Exit 53B, turn off onto Ramp for 0.4 mi towards I-65 / Louisville |
| 10:34 AM | 95.4 | Merge onto I-65 (South) for 106.5 mi |
| 12:15 PM | 201.4 | Entering Kentucky |
| 12:16 PM | 201.9 | At I-65 Exit 137, turn off onto Ramp for 0.4 mi |
| 12:16 PM | 202.3 | Merge onto I-64 (North-East) for 75.3 mi |
| 1:31 PM | 277.6 | At I-75 Exit 111, continue (South-East) on I-75 for 34.0 mi |
| 2:02 PM | 311.6 | At I-75 Exit 77, turn off onto Ramp for 43 yds |
| 2:02 PM | 311.7 | Merge onto SR-595 [Walnut Meadow Rd] (East) for 21 yds |
| 2:03 PM | 311.7 | Continue (East) on US-595 [SR-595] for 1.0 mi |
| 2:05 PM | 312.7 | Turn LEFT (North) onto SR-1983 [Menelaus Rd] for 1.6 mi |
| 2:08 PM | 314.3 | 2 Arrive NMHG Berea [2200 Menelaus Rd, Berea, KY 40403] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.