| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Blue Grass Airport on Local road(s) (East) for 0.2 mi |
| 9:00 AM | 0.2 | Bear LEFT (North-East) onto Vaguely Blvd for 0.4 mi |
| 9:02 AM | 0.6 | Bear LEFT (North) onto Airport Rd for 0.3 mi |
| 9:03 AM | 0.8 | Turn RIGHT (East) onto US-60 [Versailles Rd] for 1.7 mi |
| 9:05 AM | 2.5 | Bear RIGHT (South-East) onto Ramp for 0.2 mi |
| 9:05 AM | 2.8 | Merge onto SR-4 [SW New Circle Rd] (North) for 8.1 mi |
| 9:15 AM | 10.9 | Turn LEFT (East) onto US-60 [Winchester Rd] for 1.7 mi |
| 9:18 AM | 12.6 | Bear RIGHT (East) onto Ramp for 0.3 mi |
| 9:18 AM | 12.9 | Merge onto I-75 (South) for 32.0 mi |
| 9:48 AM | 45.0 | At I-75 Exit 77, turn off onto Ramp for 43 yds |
| 9:48 AM | 45.0 | Merge onto SR-595 [Walnut Meadow Rd] (East) for 21 yds |
| 9:48 AM | 45.0 | Continue (East) on US-595 [SR-595] for 1.0 mi |
| 9:50 AM | 46.0 | Turn LEFT (North) onto SR-1983 [Menelaus Rd] for 1.6 mi |
| 9:53 AM | 47.6 | 2 Arrive NMHG Berea [2200 Menelaus Rd, Berea, KY 40403] |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.